Statements:
Statements of Mediation held, Cases instituted and disposed of and pendency before the mediation centre. Since inception till 30th November, 2024
East at Gangtok (Since inception till 30th November, 2024) |
YEAR | NO. OF MEDIATIONS HELD | OPENING | INSTITUTED | SETTLED | RETURNED | PENDENCY |
2009(From May) | 06 | NIL | 02 | 01 | 01 | NIL |
2010 | 31 | NIL | 13 | 04 | 04 | 05 |
2011 | 126 | 05 | 43 | 15 | 27 | 06 |
2012 | 128 | 06 | 42 | 16 | 24 | 08 |
2013 | 51 | 08 | 16 | 10 | 11 | 03 |
2014 | 57 | 03 | 14 | 04 | 11 | 02 |
2015 | 15 | 02 | 10 | 05 | 02 | 05 |
2016 | 185 | 05 | 86 | 28 | 38 | 25 |
2017 | 164 | 25 | 56 | 38 | 36 | 07 |
2018 | 146 | 07 | 48 | 19 | 32 | 04 |
2019 | 222 | 04 | 78 | 32 | 41 | 09 |
2020 | 70 | 09 | 18 | 08 | 19 | NIL |
2021 | 85 | NIL | 45 | 06 | 17 | 22 |
2022 | 186 | 22 | 47 | 19 | 42 | 08 |
2023 | 164 | 8 | 55 | 12 | 29 | 22 |
2024 (till 30th November) | 420 | 22 | 113 | 20 | 78 | 37 |
TOTAL | 2056 | NIL | 686 | 237 | 412 | 37 |
South at Namchi (Since inception till 30th November, 2024) |
YEAR | NO. OF MEDIATIONS HELD | OPENING | INSTITUTED | SETTLED | RETURNED | PENDENCY |
2009(From August) | 10 | NIL | 04 | NIL | 04 | NIL |
2010 | 64 | NIL | 30 | 16 | 14 | NIL |
2011 | 30 | NIL | 22 | 15 | 06 | 01 |
2012 | 40 | 01 | 20 | 13 | 05 | 03 |
2013 | 54 | 03 | 24 | 15 | 11 | 01 |
2014 | 42 | 01 | 26 | 18 | 09 | NIL |
2015 | 48 | NIL | 24 | 13 | 09 | 02 |
2016 | 119 | NIL | 56 | 22 | 26 | 10 |
2017 | 183 | 10 | 56 | 31 | 32 | 03 |
2018 | 181 | 03 | 55 | 26 | 25 | 05 |
2019 | 97 | 05 | 42 | 12 | 26 | 09 |
2020 | 27 | 09 | 14 | 09 | 11 | 03 |
2021 | 42 | 03 | 12 | 08 | 06 | 01 |
2022 | 110 | 01 | 66 | 25 | 34 | 08 |
2023 | 119 | 08 | 40 | 16 | 30 | 02 |
2024 (till 30th November) | 114 | 02 | 56 | 22 | 29 | 07 |
TOTAL | 1161 | NIL | 547 | 263 | 277 | 07 |
West at Gyalshing (Since inception till 30th November, 2024) |
YEAR | NO. OF MEDIATIONS HELD | OPENING | INSTITUTED | SETTLED | RETURNED | PENDENCY |
2012(From March) | 02 | NIL | 02 | 02 | NIL | NIL |
2013 | 03 | NIL | 01 | NIL | 01 | NIL |
2014 | 12 | NIL | 02 | 01 | 01 | NIL |
2015 | NIL | NIL | NIL | NIL | NIL | NIL |
2016 | 20 | NIL | 09 | NIL | 05 | 04 |
2017 | 45 | 04 | 24 | 11 | 15 | 02 |
2018 | 34 | 02 | 16 | 10 | 07 | 01 |
2019 | 39 | 01 | 44 | 19 | 08 | 18 |
2020 | 18 | 18 | 15 | 20 | 06 | 07 |
2021 | 122 | 07 | 52 | 29 | 13 | 17 |
2022 | 281 | 17 | 74 | 41 | 27 | 23 |
2023 | 286 | 23 | 74 | 53 | 36 | 08 |
2024 (till 30th November) | 100 | 08 | 40 | 29 | 12 | 07 |
TOTAL | 962 | NIL | 353 | 215 | 131 | 07 |
North at Mangan (Since inception till 30th November, 2024) |
YEAR | NO. OF MEDIATIONS HELD | OPENING | INSTITUTED | SETTLED | RETURNED | PENDENCY |
2022(November) | 02 | NIL | 01 | NIL | NIL | 01 |
2023 | 10 | 01 | 02 | NIL | 03 | NIL |
2024 (till 30th November) | 04 | NIL | 01 | NIL | 01 | NIL |
TOTAL | 16 | NIL | 04 | NIL | 04 | NIL |